
Enrollment Class-wise
CLASS | SECTION | BOYS | GIRLS | TOTAL |
---|---|---|---|---|
VI | A | 0 | 22 | 22 |
VII | A | 0 | 19 | 19 |
VIII | A | 0 | 31 | 31 |
IX | A | 0 | 30 | 30 |
IX | B | 0 | 23 | 23 |
X | A | 0 | 29 | 29 |
X | B | 0 | 26 | 26 |
XI | A | 0 | 39 | 39 |
XI | B | 0 | 16 | 16 |
XII | A | 0 | 40 | 40 |
XII | B | 0 | 40 | 40 |
XII | C | 0 | 30 | 30 |
TOTAL | 0 | 345 | 345 |
Teachers In Position
SN | MALE | FEMALE | TOTAL |
---|---|---|---|
TOTAL REGULAR TEACHCERS | 1 | 9 | 10 |
TOTAL NON-REGULAR | 0 | 5 | 5 |
TOTAL TEACHERS | 1 | 14 | 15 |
GIC Gauchar chieved a significant milestone by increasing student enrollment by 30% over the past year and winning the regional science fair for the third consecutive time. This reflects a strong commitment to academic excellence and community engagement.